BLOCH'S "HIPSTAR" Adapatatoe Tights for Ladies Teens Adults | Style T0996L
Product Description
|
XXXX X |
XXXX X |
XXXX X |
XXXX X |
These tights are exceptionally strong long lasting, while feeling comfortable and soft.
Perfect for the professional, performance, and for class.
colors: pink, light-tan, tan, black
sizes: A B C D *see size chart below
SIZING CHART FOR TEEN / ADULT LADIES BLOCH TIGHTS
| YOUR SIZE | HEIGHT (inches) | WEIGHT (pounds) |
|---|---|---|
| A | 4'10" | 100-125 |
| A | 4'11" | 95-120 |
| A | 5'0" | 90-115 |
| A | 5'1" | 90-110 |
| A | 5'2" | 90-105 |
| ||||||||||||||||||||||| | |||||||||||||||||||||||||| | |||||||||||||||||||||||||| |
| B | 5'0" | 130-135 |
| B | 5'1" | 125-140 |
| B | 5'2" | 120-135 |
| B | 5'3" | 115-130 |
| B | 5'4" | 110-125 |
| B | 5'5" | 105-120 |
| ||||||||||||||||||||||| | |||||||||||||||||||||||||| | |||||||||||||||||||||||||| |
| C | 5'3" | 145-150 |
| C | 5'4" | 140-155 |
| C | 5'5" | 135-150 |
| C | 5'6" | 130-145 |
| C | 5'7" | 125-140 |
| C | 5'8" | 120-135 |
| ||||||||||||||||||||||| | |||||||||||||||||||||||||| | |||||||||||||||||||||||||| |
| D | 5'6" | 160-165 |
| D | 5'7" | 155-170 |
| D | 5'8" | 150-175 |
| D | 5'9" | 145-175 |
| D | 5'10" | 140-170 |
| D | 5'11" | 135-170 |
| D | 6' | 140-165 |
The sizing chart should be used as a "general" fitting guide only.
Individual sizing may vary by style / body shape......
*If you are borderline, order the larger size.
*Ordering a larger size, will also help tights to last longer ~_~
*note: tights may Not be returned, if they have been tried on "Thank You"